Skip to content

Cart

Your cart is empty

HYBRID ATHLETE SHORTS

SIZE WAIST  LENGTH
XS 70.0cm / 28" 33.0cm / 12.9"
S 74.0cm / 30" 34.0cm / 13.3"
M 78.0cm / 32" 35.0cm / 13.7"
L 82.0cm / 34" 36.0cm / 14.1"
XL 84.0m / 36" 37.0cm / 14.5"
XXL 88.0cm / 38" 38.0cm / 14.9"

 

HYBRID MESH SHORTS

SIZE WAIST LENGTH
XS 70.0cm / 28" 41.0cm / 16.1"
S 74.0cm / 30" 42.0cm / 16.5"
M 78.0cm / 32" 43.0cm / 16.9"
L 82.0cm / 34" 44.0cm / 17.3"
XL 84.0cm / 36" 45.0cm / 17.7"
XXL 88.0cm / 38" 46.0cm / 18.1"

 

HYBRID TREK TEE

SIZE CHEST LENGTH
XS 47.5cm / 36-38" 68cm / 26.5"
S 50cm / 38-40" 70.5cm / 27.5"
M 52cm / 40-42" 73.5cm / 29"
L 55cm / 42-44" 76cm / 30"
XL 58cm / 44-46" 78.5cm / 31"
2XL 61cm / 46-48" 81.5cm /32"

 

HYBRID ASSAULT TEE

SIZE CHEST LENGTH
XS 47.5cm / 36-38" 68cm / 26.5"
S 50cm / 38-40" 70.5cm / 27.5"
M 52cm / 40-42" 73.5cm / 29"
L 55cm / 42-44" 76cm / 30"
XL 58cm / 44-46" 78.5cm / 31"
2XL 61cm / 46-48" 81.5cm /32"


SLEEVELESS TEES

SIZE CHEST LENGTH
XS 53.0cm / 20.8" 72.0cm / 28.3"
S 55.0cm / 21.6" 74.0cm / 29.1"
M 57.0cm / 22.4" 76.0cm / 29.9"
L 59.0cm / 23.2" 78.0cm / 30.7"
XL 61.0cm / 24.0" 80.0cm / 31.4"
2XL 63.0cm / 24.8" 82.0cm / 32.2"

 
HYBRID VENOM CARGO PANTS

SIZE WAIST  LENGTH
XS 68cm / 28" 92.5cm / 36.4"
S 72cm / 30" 96cm / 37.7"
M 76cm / 32" 99.5cm / 39.1"
L 80cm / 34" 103cm / 40.5"
XL 84cm / 36" 106.5cm / 41.9"
2XL 88cm / 38" 110cm / 43.3"

 

CARGO TECH UTILITY PANTS

SIZE WAIST  LENGTH
XS 70cm / 28" 95cm / 37"
S 74cm / 30" 97cm / 38"
M 78cm / 32" 99cm / 39"
L 82cm / 34" 101cm / 39"
XL 86cm / 36" 103cm / 40.5"
2XL 90cm / 38" 105cm / 41"


MILITARY CARGO PANTS

SIZE WAIST  LENGTH
XS 70cm / 28" 100cm / 39"
S 74cm / 30" 102cm / 40"
M 78cm / 32" 104cm / 41"
L 82cm / 34" 106cm / 41.5"
XL 86cm / 36" 108cm / 42.5"
2XL 90cm / 38" 110cm / 43"

TECH CARGO JOGGERS

SIZE WAIST  LENGTH
XS 70cm / 28" 97cm / 38"
S 74cm / 30" 98cm / 38.5"
M 78cm / 32" 99cm / 39"
L 82cm / 34" 100cm / 39"
XL 86cm / 36" 101cm / 39.5"
2XL 90cm / 38" 102cm / 40"

 

MILITARY PANEL CARGO PANTS

SIZE WAIST  LENGTH
XS 76cm / 28" 89cm / 35"
S 80cm / 30" 92cm / 36.2"
M 84cm / 32" 95cm / 37.4"
L 88cm / 34" 98cm / 38.5"
XL 92cm / 36" 101cm / 39.7"
2XL 96cm / 38" 104cm / 40.9"

SWIM SHORTS

SIZE WAIST LENGTH
XS 74.0cm / 28"  34.5cm / 13.5"
S 78.0cm / 30"  34.5cm / 13.5"
M 82.0cm / 32"  35.0cm / 14" 
L 86.0cm / 34"  36.0cm / 14"
XL 90.0cm / 36"  37.0cm / 14.5" 
2XL 92.0cm / 38" 38.0cm / 15"

CARGO SWIM SHORTS

SIZE WAIST LENGTH
XS 76.0cm / 28"  39.5cm / 15.5"
S 80.0cm / 30"  40.0cm / 15.5"
M 84.0cm / 32"  41.0cm / 16" 
L 88.0cm / 34"  42.5cm / 16.5"
XL 92.0cm / 36"  44.0cm / 17" 
2XL 96.0cm / 38" 45.5cm / 18"

 

RESORT SHIRTS
SIZE CHEST LENGTH
XS 50.0cm / 38"  73.0cm / 28.5"
S 52.0cm / 40"  75.0cm / 29.5"
M 54.5cm / 42"  77.0cm / 30" 
L 57.0cm / 44"  79.0cm / 31"
XL 59.0cm / 46"  81.0cm / 32" 
2XL 61.5cm / 48" 83.0cm / 32.5"

 
OVERSIZED TEES / GRAPHIC TEES / SLEEVELESS TEES

SIZE CHEST LENGTH
XS 53.0cm / 20.8" 72.0cm / 28.3"
S 55.0cm / 21.6" 74.0cm / 29.1"
M 57.0cm / 22.4" 76.0cm / 29.9"
L 59.0cm / 23.2" 78.0cm / 30.7"
XL 61.0cm / 24.0" 80.0cm / 31.4"
2XL 63.0cm / 24.8" 82.0cm / 32.2"

 
OVERSIZED HOODIES / GRAPHIC HOODIES

SIZE CHEST LENGTH
XS 59.0cm / 22.8" 66.0cm / 25.9"
S 61.0cm / 24" 68.0cm / 26.7"
M 63.0cm / 24.8" 70.0cm / 27.5"
L 65.0cm / 25.5" 72.0cm / 28.3"
XL 67.0cm / 26.3" 74.0cm / 29.1"
2XL 69.0cm / 27.1" 76.0cm / 29.9"

OVERSIZED JOGGERS / SCRIPT JOGGERS

SIZE WAIST  LENGTH
XS 70cm / 28" 97cm / 39.1"
S 74cm / 30" 98cm / 38.5"
M 78cm / 32" 99cm / 38.9"
L 82cm / 34" 100cm / 39.3"
XL 86cm / 36" 101cm / 39.7"
2XL 90cm / 38" 102cm / 40.1"

 

 BORG HOODIES

SIZE CHEST LENGTH
XS 55.0cm / 21.6" 70.0cm / 27.5"
S 57.0cm / 22.4" 72.0cm / 28.3"
M 60.0cm / 23.6" 74.0cm / 29.1"
L 62.0cm / 24.4" 76.0cm / 29.9"
XL 64.0cm / 25.1" 78.0cm / 30.7"
2XL 66.0cm / 25.9" 80.0cm / 31.4"

CHECKERBOARD TOWELLING HOODIE

SIZE CHEST LENGTH
XS 61.0cm / 24" 68.0cm / 26.7"
S 63.0cm / 24.8" 70.0cm / 27.5"
M 65.0cm / 25.5" 72.0cm / 28.3"
L 67.0cm / 26.3" 74.0cm / 29.1"
XL 69.0cm / 27.1" 76.0cm / 29.9"
2XL 71.0cm / 27.9" 78.0cm / 30.7"

 
*Hoodie is 400-500gsm & made of very thick luxury towelling fabric, please choose your normal size for the best fit

FAUX FUR ZIP HOODIE

SIZE CHEST LENGTH
XS 70.0cm / 27.5" 69.0cm / 27.1"
S 72.0cm / 28.3" 71.0cm / 27.9"
M 74.0cm / 29.1" 73.0cm / 28.7"
L 76.0cm / 29.9" 75.0cm / 29.5"
XL 78.0cm / 30.7" 77.0cm / 30.3"
2XL 80.0cm / 31.4" 79.0cm / 31.1"

 
* Oversized fit & made from very thick luxury faux fur fabric
* Size down for a more fitted look

FLANNEL CHECK SHIRTS

SIZE CHEST LENGTH
XS 56.0cm / 22.0" 76.0cm / 29.9"
S 58.0cm / 22.8" 78.0cm / 30.7"
M 60.0cm / 23.6" 80.0cm / 31.4"
L 62.0cm / 24.4" 82.0cm / 32.2"
XL 64.0cm / 25.1" 84.0cm / 33.0"
2XL 66.0cm / 25.9" 86.0cm / 33.8"

 

 FLANNEL CHECK SHACKETS

SIZE CHEST LENGTH
XS 58.0cm / 22.8" 71.5cm / 28.5"
S 60.0cm / 23.6" 73.5cm / 28.9"
M 62.0cm / 24.4" 75.5cm / 29.7"
L 64.0cm / 25.1" 77.5cm / 30.5"
XL 66.0cm / 25.9" 79.5cm / 31.2"
2XL 68.0cm / 26.7" 81.5cm / 32.0"

 

BASKETBALL VESTS

SIZE CHEST LENGTH
XS 50.0cm / 19.6" 72.0cm / 28.3"
S 52.0cm / 20.4" 74.0cm / 29.1"
M 54.0cm / 21.2" 76.0cm / 29.9"
L 56.0cm / 22.0" 78.0cm / 30.7"
XL 58.0cm / 22.8" 80.0cm / 31.4"
2XL 60.0cm / 23.6" 82.0cm / 32.2"

 VARSITY/CAMPUS MESH SHORTS

SIZE WAIST  LENGTH
XS 36.0cm / 14.1" 42.0cm / 16.5"
S 38.0cm / 14.9" 43.0cm / 16.9"
M 40.0cm / 15.7" 44.0cm / 17.3"
L 42.0cm / 16.5" 45.0cm / 17.7"
XL 44.0cm / 17.3" 46.0cm / 18.1"
2XL 46.0cm / 18.1" 47.0cm / 18.5"

TRACK SPORT TEE

SIZE CHEST LENGTH
XS 49.0cm / 19.2" 76.0cm / 29.9"
S 51.0cm / 20.0" 78.0cm / 30.7"
M 53.0cm / 20.8" 80.0cm / 31.4"
L 55.0cm / 21.6" 82.0cm / 32.2"
XL 57.0cm / 22.4" 84.0cm / 33.0"
2XL 59.0cm / 23.2" 86.0cm / 33.8"

 
VARSITY STADIUM TEE / AMERICAN FOOTBALL JERSEY

SIZE CHEST LENGTH
XS 51.5cm / 20.2" 77cm / 30.3"
S 53.5cm / 21.0" 79cm / 31.1"
M 55.5cm / 21.8" 81cm / 31.8"
L 57.5cm / 22.6" 83cm / 32.6"
XL 59.5cm / 23.4" 85cm / 33.4"
2XL 61.5cm / 24.2" 87cm / 34.2"

 

 

RAPTOR 365 CARGO SHORTS

SIZE WAIST  LENGTH
XS 33.0cm / 28" 46cm / 18.1"
S 35.0cm / 30" 46.5cm / 18.3"
M 37.0cm / 32" 47.5cm / 18.7"
L 39.0cm / 34" 49.0cm / 19.2"
XL 41.0cm / 36" 50.5cm / 19.8
2XL 43.0cm / 38" 51.0cm / 20.0"

 
ICON MESH CARGO SHORTS

SIZE WAIST  LENGTH
XS 32.0cm / 28" 43.5cm / 17.1"
S 34.0cm / 30" 45cm / 17.7"
M 36.0cm / 32" 46.0cm / 18.1"
L 38.0cm / 34" 47.0cm / 18.5"
XL 40.0cm / 36" 48.5cm / 19.0
2XL 42.0cm / 38" 49.5cm / 19.4"